Self-Catering Unit
Rates
Rates- Bed & Breakfast | ||
R855.00 | Single Occupancy | Per Day |
R1015.00 | Double Occupancy | Per Day |
R1522.50 | Triple Occupancy | Per Day |
R2030.00 | Per Unit | Per Day |
R135.00 | Per Child | Per Day |
0 - 10 years stay free, 11 - 13 years pay R135.00 |
||
Rates-Dinner, Bed & Breakfast | ||
R1005.00 | Single Occupancy | Per Day |
R1315.00 | Double Occupancy | Per Day |
R1972.50 | Triple Occupancy | Per Day |
R2630.00 | Per Unit | Per Day |
R135.00 | Per Child | Per Day |
Children: 0 - 10 years stay free, 11 - 13 years pay R135.00 |
||
Rates-Self-catering | ||
R795.00 | Single Occupancy | Per Day |
R895.00 | Double Occupancy | Per Day |
R1342.50 | Triple Occupancy | Per Day |
R1790.00 | Per Unit | Per Day |
R135.00 | Per Child | Per Day |
Children: 0 - 10 years stay free, 11 - 13 years pay R135.00 |
Share This Page